System health
Web build c25a2d51f964. All times Eastern.
Worker
- Heartbeat: fresh · Nov 13, 4:19 PM ET (2m ago) · pid 869200 · build c25a2d51f964
- Last cycle: ok Nov 13, 4:19 PM ET, 49s
- Last fully ok cycle: Nov 13, 4:19 PM ET · last new call: Nov 10, 9:39 AM ET · last exit check: Nov 13, 4:13 PM ET
- New calls: crypto on, stocks on · Discord bot · signal posts off
- Ledger: 1621 events, 20 open, 0 corrupt lines · graded 315, reconciled 307 (93 differ)
Dependencies (checked by the worker each cycle)
| coinbase | ok | 18 ms | |
| alpaca | ok | 64 ms | |
| fred | ok | 369 ms | |
| hyperliquid | ok | 199 ms | |
| sidecar | ok | 6 ms | 0.2.0 |
| discord | ok | 131 ms | |
| finnhub | ok | 0 ms | snapshot 2026-11-13: 9 universe events of 523 |
Last 20 cycles
| Nov 13, 4:19 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 4:00 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 3:40 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 3:20 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 2:59 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 2:39 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 2:19 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 1:59 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 1:39 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 1:19 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 12:59 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 12:39 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 12:19 PM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 11:59 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 11:39 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 11:20 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 11:00 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 10:40 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 10:20 AM ET | ok | 22c/98s · +0 · err 0 |
| Nov 13, 9:59 AM ET | ok | 22c/98s · +0 · err 0 |
Deploys
- c25a2d51f964ok · Nov 9, 8:58 PM ET
- 83607ddee624ok · Nov 9, 8:55 PM ET
- 8faa6336c5b5ok · Nov 9, 8:51 PM ET
- 209580be63d7ok · Nov 9, 8:46 PM ET
- 64456c603a49ok · Nov 9, 8:37 PM ET
- e6208155ec23ok · Nov 9, 8:19 PM ET
- 57d55f4aa2bfok · Nov 9, 8:13 PM ET
- 720705eaea3bok · Nov 9, 8:01 PM ET
- cf8b5fe724ebok · Oct 27, 8:04 PM ET
- 56a52a265093ok · Oct 27, 7:53 PM ET