Charts · 2026-11-13
Made Nov 13, 8:45 AM ET from stocks: alpaca-iex; crypto: coinbase (the worker's feeds). Unvalidated (shadow). Probabilities shown are a hand-set prior, not calibrated. Advisory only: you decide and execute.
Problems (0)
None.
Nearest stop and target
Nearest stop: MA (2.5%), DIS (2.6%), MMM (3%). Nearest target: COST (3%), KO (4.3%), DIS (6.8%).
| symbol | close | open R | to stop | to target |
|---|---|---|---|---|
| MA LONG expires 2026-11-17 · close of 2026-11-12 | 652.6 | -0.24R | 2.5% | 7.3% |
| DIS LONG expires 2026-11-17 · close of 2026-11-12 | 118.23 | -0.18R | 2.6% | 6.8% |
| MMM LONG expires 2026-11-17 · close of 2026-11-12 | 186.5 | -0.27R | 3% | 9.3% |
| KO LONG expires 2026-11-17 · close of 2026-11-12 | 97.42 | +0.42R | 3.8% | 4.3% |
| AMZN LONG expires 2026-11-17 · close of 2026-11-12 | 267.44 | -0.25R | 4% | 12.1% |
| COST LONG expires 2026-11-17 · close of 2026-11-12 | 1,093 | +0.91R | 5.2% | 3% |
| LLY LONG expires 2026-11-17 · close of 2026-11-12 | 1,430 | +0.29R | 6.3% | 8.3% |
Open calls: 20 of the 120 cap. Closes are ORACLE's own feed; the TradingView cross-check runs on the PC routine.
High-scoring · stocks
| symbol | entry | stop | target |
|---|---|---|---|
| COST LONG open call · expires 2026-11-17 | 1,065 | 1,036 | 1,125 |
| COIN SHORT candidate (not open) | 130.64 | 145.23 | 101.47 |
| MSTR SHORT candidate (not open) | 114.03 | 127.4 | 87.294 |
| ADP LONG candidate (not open) | 307.94 | 297.88 | 328.05 |
| DIS LONG open call · expires 2026-11-17 | 118.91 | 115.2 | 126.32 |
| KO LONG open call · expires 2026-11-17 | 96.32 | 93.697 | 101.57 |
| AMZN LONG open call · expires 2026-11-17 | 271.11 | 256.71 | 299.89 |
| LLY LONG open call · expires 2026-11-17 | 1,410 | 1,340 | 1,549 |
| COF SHORT candidate (not open) | 193.55 | 202.5 | 175.66 |
| CAT SHORT candidate (not open) | 605.21 | 648.79 | 518.06 |
High-scoring · crypto
| symbol | entry | stop | target |
|---|---|---|---|
| XRP SHORT candidate (not open) | 1.0396 | 1.1252 | 0.86845 |
| DOGE SHORT candidate (not open) | 0.06637 | 0.071818 | 0.055474 |
| DOT SHORT candidate (not open) | 0.8475 | 0.93617 | 0.67015 |
| APT SHORT candidate (not open) | 0.5581 | 0.63243 | 0.40944 |
| XLM SHORT candidate (not open) | 0.14946 | 0.16231 | 0.12375 |